Don't have an account? Sign up now
Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73195443,73195443 | Pear | 1.11 | N/A | E | VS2 | Contact Us | GIA | Details | 1.69 | Excellent | Very Good | Medium | 58.00 | 64.40 | CHICAGO, IL USA | 0 | |
36002199,36002199 | Round Brilliant | 11.13 | Excellent | I | VS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.60 | 0 | ||
36146953,36146953 | Round Brilliant | 10.40 | Excellent | K | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.60 | 0 | ||
36833821,36833821 | Radiant | 10.26 | N/A | I | VS2 | Contact Us | GIA | Details | 1.03 | Excellent | Excellent | N/A | 71.00 | 65.50 | 0 | ||
54696207,54696207 | Round Brilliant | 1.21 | Excellent | I | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Faint | 56.00 | 62.80 | CHICAGO, IL USA | 0 | |
36060109,36060109 | Round Brilliant | 6.02 | Excellent | H | VVS2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 60.10 | 0 | ||
35854307,35854307 | Round Brilliant | 5.28 | Excellent | L | VS2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 59.00 | 62.10 | 0 | ||
54696209,54696209 | Round Brilliant | 1.00 | Excellent | K | VS2 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | Medium | 57.00 | 62.60 | CHICAGO, IL USA | 0 | |
54696229,54696229 | Round Brilliant | 1.00 | Excellent | K | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.40 | CHICAGO, IL USA | 0 | |
35854305,35854305 | Round Brilliant | 5.15 | Excellent | I | VS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 59.00 | 61.10 | 0 | ||
35854295,35854295 | Oval | 5.10 | N/A | L | SI2 | Contact Us | GIA | Details | 1.56 | Excellent | Excellent | N/A | 59.00 | 67.20 | 0 | ||
36060107,36060107 | Round Brilliant | 5.06 | Excellent | H | VS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 60.80 | 0 | ||
36118649,36118649 | Cushion | 5.03 | N/A | J | SI2 | Contact Us | GIA | Details | 1.45 | Excellent | Very Good | N/A | 66.00 | 62.00 | 0 | ||
35854179,35854179 | Cushion | 5.02 | N/A | G | VS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 63.00 | 67.90 | 0 | ||
36834171,36834171 | Oval | 5.02 | N/A | G | SI1 | Contact Us | GIA | Details | 1.51 | Excellent | Excellent | N/A | 64.00 | 62.20 | 0 | ||
35854043,35854043 | Oval | 5.01 | N/A | K | SI1 | Contact Us | GIA | Details | 1.34 | Excellent | Excellent | N/A | 62.00 | 63.90 | 0 | ||
51532873,51532873 | Round Brilliant | 2.70 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 60.90 | 0 | ||
53146611,53146611 | Round Brilliant | 1.31 | Excellent | I | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 59.00 | 62.80 | CHICAGO, IL USA | 0 | |
36834325,36834325 | Round Brilliant | 4.06 | Excellent | L | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 59.00 | 61.50 | 0 | ||
35854035,35854035 | Cushion | 4.05 | N/A | L | SI1 | Contact Us | GIA | Details | 1.22 | Very Good | Good | N/A | 68.00 | 66.20 | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|